Helios Series
Product Dimensions

Key Features

Mature Craftsmanship
- Industrial-Grade PCB Architecture
Engineered with a thicker PCB and wider power supply traces for superior conductivity and heat dissipation. - Ultra-Stable LED Technology
Premium LED beads ensure industry-leading transparency and uniform brightness that remains consistent over years of use. - Engineered for Longevity
High-conductive components and stable beads combine to deliver exceptional long-term performance in demanding environments.

Flexible Solutions
- Flexible Sizing: 1000x1000, 1000x500 & custom sizes.
- Creative Splicing: Support DIY & irregular layouts.
- Maximized Impact: Dual-sided & seamless curved display.

Lightweight Design & Easy Installation
- Weight: < 13kg/㎡ (Ultra-Light)
- Mounting: Support Hanging & Stacking
- Structure: No heavy steel structure required
- Setup: Rapid & easy installation

Flexible Sizes & Creative Splicing
- Peak Brightness: 4500 nits (High Visibility)
- Performance: Sunlight-readable technology
- Efficiency: Eco-saving & Low power design
- Opex: Reduced daily operating costs

High Gray, High Refresh
- Fine Color Processing: Richer tones and more natural details.
- High Refresh Rate: Zero ghosting, zero flicker.
- Crystal Clear Visuals: Stable performance in any environment.
Applications Scenarios

Product Specification
⬅ Swipe left/right to view full specifications ➡
| Series | Model | Application Scenarios | LED Type | Pixel Pitch (mm) | Module Size (mm) | Module Pixel | Housing Material | Max Brightness | Weight Per Panel (kg) | Contrast Ratio | Maintenance | Power Access | Gray Scale | Refresh Rate | Viewing Angle (H/V) | IP Rating (Front/Back) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helios Series | HL-251 | Indoor | SMD1515 | 2.6-5.2 | 500x125 | 384x192 | Die-cast Aluminum | 800nit | 12kg | 2000:1 | Front/Rear | Front/Rear | 15bit | 3840Hz | 55% | IP20/IP21 |
| HL-251B | SMD2020 | 2.8-5.6 | 500x125 | 352x176 | 800nit | 11kg | 2000:1 | Front/Rear | Front/Rear | 16bit | 3840Hz | 58% | IP20/IP21 | |||
| HL-391 | SMD1515 | P3.9-3.9 | 500x125 | 256x256 | 800nit | 12kg | 2000:1 | Front/Rear | Front/Rear | 16bit | 3840Hz | 50% | IP20/IP21 | |||
| HL-371 | SMD1921 | P3.9-7.8 | 500x125 | 256x128 | 2000nit | 11kg | 1000:1 | Front/Rear | Front/Rear | 16bit | 3840Hz | 65% | IP20/IP21 | |||
| HL-250 | Semi-outdoor | SMD1515 | P2.6-5.2 | 500x125 | 384x192 | 4500nit | 12kg | 3000:1 | Rear | Rear | 15bit | 3840Hz | 55% | IP20/IP21 | ||
| HL-250B | SMD2020 | P2.8-5.6 | 500x125 | 352x176 | 4000nit | 11kg | 3000:1 | Rear | Rear | 16bit | 3840Hz | 58% | IP20/IP21 | |||
| HL-390 | SMD1515 | P3.9-3.9 | 500x125 | 256x256 | 800nit | 12kg | 3000:1 | Rear | Rear | 16bit | 3840Hz | 50% | IP20/IP21 | |||
| HL-370 | SMD1921 | P3.9-7.8 | 500x125 | 256x128 | 2000nit | 11kg | 1000:1 | Rear | Rear | 16bit | 3840Hz | 65% | IP20/IP21 |
(Connect)
