Mars Series
The Perfect Fit for Outdoor LED Installations

Key Features

Quick Installation & Maintenance
Features a magnetic hidden-lock design with both front and rear maintenance support. Modular structure allows fast installation and easy replacement.

Lightweight Design
Weighing only 23KG/㎡, the product is easy to transport and install, reducing on-site construction difficulty.

High Protection Level
Rated IP66, it withstands extreme weather conditions including heat, cold, rain, and snow. Passed air-tightness, dustproof, and immersion tests.

Energy Efficient
With peak brightness up to 10,000 nits, the maximum power consumption is 620W/㎡ and the average is only 206W/㎡. Compared to traditional products, it significantly reduces energy costs — saving approximately $148.8/㎡ in electricity over 10 years.

Simple Installation
An industry-first outdoor display that requires no software setup or screen configuration. Even non-professionals can install and operate it with ease.
Application Scenarios

Product Specification
| Series | Application Scenarios | Model | Pixel Pitch | Module Size (W×H) | LED Type | IC | System | Cabinet Size | Cabinet Material | Weight | Access Service | Warranty | Brightness | Contrast | Refresh Rate | Gray Scale | IP Grade | Power (Max/Avg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARS | Outdoor | MR-190 | 1.9 mm | 240×270 mm | SMD1112 | ICN2153S | Custom Made | 480×540×65 mm | Die-Casting Aluminum | 6.06 kg | Front/Rear | 1 Year | 5000 nits | 5000:1 | 7680 Hz | ≥14 bit | IP65/IP65 | 560W/180W/m² |
| Outdoor | MR-280 | 2.85 mm | 240×270 mm | SMD1515 | ICN2153S | Custom Made | 480×540×65 mm | Die-Casting Aluminum | 6.06 kg | Front/Rear | 1 Year | 6000 nits | 5000:1 | 7680 Hz | ≥14 bit | IP65/IP65 | 580W/192W/m² | |
| Outdoor | MR-370 | 3.75 mm | 240×270 mm | SMD2020 | ICN2153S | Custom Made | 480×540×65 mm | Die-Casting Aluminum | 6.06 kg | Front/Rear | 1 Year | 6000 nits | 5000:1 | 7680 Hz | ≥14 bit | IP65/IP65 | 570W/190W/m² | |
| Outdoor | MR-190G | 1.9 mm | 240×270 mm | SMD1112 | ICN2153S | Custom Made | 480×540×65 mm | Die-Casting Aluminum | 6.06 kg | Front/Rear | 1 Year | 5000 nits | 5000:1 | 7680 Hz | ≥14 bit | IP65/IP65 | 560W/186W/m² | |
| Outdoor | MR-280G | 2.85 mm | 240×270 mm | SMD1515 | ICN2153S | Custom Made | 480×540×65 mm | Die-Casting Aluminum | 6.06 kg | Front/Rear | 1 Year | 6000 nits | 5000:1 | 7680 Hz | ≥14 bit | IP65/IP65 | 580W/192W/m² | |
| Outdoor | MR-370G | 3.75 mm | 240×270 mm | SMD2020 | ICN2153S | Custom Made | 480×540×65 mm | Die-Casting Aluminum | 6.06 kg | Front/Rear | 1 Year | 6500 nits | 5000:1 | 7680 Hz | ≥14 bit | IP65/IP65 | 570W/190W/m² |
