The Polaris Series
VMX Outdoor Micro LED: P0.9-P1.9 with GOB & MIP tech. Featuring 4000 nits, 7680Hz refresh, and 15000:1 contrast.
IP65 rated for XR, Stage, and Smart Cities. 5-year warranty. Your vision, redefined.
Product Dimensions

Key Features

The P0.9 Revolution: Seamless Perfection
- True P0.9 Precision: The industry's finest pitch for unmatched outdoor detail.
- 10μm Alignment: Near-zero tolerance for a truly seamless viewing experience.
- MIP + GOB Tech: Advanced encapsulation ensuring rugged protection and cinematic color.
- Delta E<1.0 Accuracy: Professional-grade color fidelity with no edge-whitening.

All-Weather Reliability
- Conquer any climate with zero downtime. Featuring dual IP65 protection and a high-strength magnesium-aluminum chassis, our displays thrive from -20°C to +60°C.
- Engineered to resist corrosion, dust, and water, it’s the ultimate "set-and-forget" solution for the toughest outdoor environments.

High Efficiency, Energy Saving & Long Lifespan
The common cathode design reduces energy consumption and enhances heat dissipation. It features an annual LED decay of only 3-5% and a lifespan of up to 100,000 hours, with a standard 2-year warranty extendable to 5 years.

Flexible Installation & Versatile Application
- Flexible Mounting: Support for stacking, hanging, or wall-mounting.
- Perfect 16:9 Ratio: A seamless, direct replacement for traditional LCDs and TVs.
- Tailored for Any Space: Customizable sizes for villas, retail, offices, and events.

Superior Display Performance
High-Performance Visual Engineering
- Brightness: 3500–4000 nits for superior sunlight readability.
- Contrast: 10,000–15,000:1 ultra-high depth.
- Refresh Rate: 7680Hz for flicker-free performance.
- Precision: 16-bit grayscale & 160° ultra-wide viewing angle.
- Result: Brilliant imagery that stays vibrant under strong light.
Application Scenarios

Product Specification
| Model | Application | Pixel Pitch (mm) | LED Package | Surface Treatment / Product Type | Cabinet Size (mm) | Cabinet Resolution (px) | Weight | Brightness (nits) | Grayscale (bit) | Contrast Ratio | Refresh Rate (Hz) | Viewing Angle (H/V) / Transparency | IP Rating (Front / Rear) | Power Consumption (Max / Avg, W/m²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PL-090 | Outdoor | 0.9375 | MIP0606 | VOB | 480 × 540 × 78 | 512 × 576 | 9.5 | ≥3800 | ≥14 | 20000:1 | 7680 | 160° / 160° | IP66 / IP66 | 625 / 188 |
| PL-120 | Outdoor | 1.25 | MIP0606 | VOB | 480 × 540 × 78 | 384 × 432 | 9.5 | ≥3800 | ≥14 | 20000:1 | 7680 | 160° / 160° | IP66 / IP66 | 625 / 188 |
| PL-150 | Outdoor | 1.5 | MIP1010 | VOB | 480 × 540 × 78 | 320 × 360 | 9.5 | ≥4000 | ≥15 | 20000:1 | 7680 | 160° / 160° | IP66 / IP66 | 600 / 180 |
| PL-180 | Outdoor | 1.875 | MIP1010 | VOB | 480 × 540 × 78 | 256 × 288 | 9.5 | ≥3500 | ≥14 | 20000:1 | 7680 | 160° / 160° | IP66 / IP66 | 550 / 165 |
| PL-190 | Outdoor | 1.905 | SMD1112 | Module mask | 480 × 540 × 78 | 252 × 284 | 9.5 | ≥4500 | 16 | 5000:1 | 7680 | 160° / 160° | IP66 / IP66 | 560 / 186 |
| PL-190B | Outdoor | 1.905 | SMD1112 | Module mask | 480 × 540 × 78 | 252 × 284 | 9.5 | ≥3000 | 16 | 6000:1 | 7680 | 160° / 160° | IP66 / IP66 | 560 / 186 |
| PL-280 | Outdoor | 2.857 | SMD1415 | Module mask | 480 × 540 × 78 | 168 × 189 | 9.5 | ≥6000 | 16 | 5000:1 | 7680 | 160° / 140° | IP66 / IP66 | 580 / 192 |
(Connect)
