Veuns Series
Product Dimensions

Key Features

Full Modular Design for Ultimate Maintenance Efficiency
The cabinet, modules, and power control box feature a fully independent modular architecture. Each component can be disassembled and replaced individually, ensuring a simple, swift, and cost-effective maintenance experience.

Ultimate Durability: Triple Protection Technology
- Strengthened Soldering: 40% more solder paste for significantly higher lamp-pushing strength.
- Micro-Brim Design: Protects lamp surfaces from scratches during transport and setup.
- Soft Corner Protection: Silicone rubber guards prevent box-to-module damage during installation.

Infinite Creativity: Universal Splicing & Shaping
Unlock limitless stage designs with Venus. It supports seamless mixing of 500mm and 1000mm cabinets, 45° mitered edges for right-angle columns, and flexible curved splicing. Whether it’s a polygonal shape, a flat wall, or an S-shaped curve, our push-pull locking system ensures rapid, high-precision assembly for any scenario.

Wind-Resistant Frame for Quick & Easy Setup
- Designed to withstand strong winds up to 20 m/s without the need for additional back frames, doubling installation efficiency.
- The simplified structure ensures easier operation, saving time and effort while maintaining stability.
- Ideal for various outdoor rental scenarios, it balances safety and efficiency — making it a practical choice for stage rental LED displays.

Rapid Rear Servicing & Zero-Hassle Operation
The independent rear-access design allows for effortless module removal and replacement. By optimizing the internal workspace, maintenance personnel can perform routine checks and emergency repairs with maximum efficiency and minimum downtime.
Application Scenarios

Product Specification
| Series | Model | Application Scenarios | LED Type | Pixel Pitch (mm) | Moduie Size (mm) | Panel Material | Panel Dimensions | Max Brightness | Panel Resolution (HxV) | Weight Per Panel (kg) | Gray Scale | Refresh Rate | Viewing Angle (H/V) | IP Rating (Front/Rear) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venus series | VN-151 | Indoor | SMD1010 | 1.56 | 500x250x15.8 | Die-cast Aluminum | 500x500x73.5mm / 19.69"x19.69"x2.89" |
≥1000 nits | 320x320 | 7.5 kg | ≥16 bit | ≥7680 Hz | 140°/140° | IP30 |
| VN-191 | Indoor | SMD1010 | 1.95 | 500x250x15.8 | ≥1000 nits | 256x256 | 7.5 kg | ≥16 bit | ≥7680 Hz | 140°/140° | IP30 | |||
| VN-261 | Indoor | SMD1515 | 2.6 | 500x250x15.8 | ≥900 nits | 192x192 / 192x384 | 7.5 kg / 13 kg | ≥16 bit | ≥7680 Hz | 140°/120° | IP30 | |||
| VN-291 | Indoor | SMD2020 | 2.91 | 500x250x15.8 | ≥900 nits | 168x168 / 168x336 | 7.5 kg / 13 kg | ≥16 bit | ≥7680 Hz | 140°/120° | IP30 | |||
| VN-391 | Indoor | SMD2020 | 3.91 | 500x250x15.8 | ≥900 nits | 128x128 / 128x256 | 7.5 kg / 13 kg | ≥16 bit | ≥7680 Hz | 140°/120° | IP30 | |||
| VN-260 | Outdoor | SMD1515 | 2.6 | 500x250x15.8 | ≥4500 nits | 192x192 / 192x384 | 8 kg | ≥16 bit | ≥7680 Hz | 140°/120° | IP65/IP54 | |||
| VN-290 | Outdoor | SMD1921 | 2.97 | 500x250x15.8 | ≥4500 nits | 168x168 / 168x336 | 8 kg / 13 kg | ≥16 bit | ≥7680 Hz | 140°/120° | IP65/IP54 | |||
| VN-390 | Outdoor | SMD1921 | 3.91 | 500x250x15.8 | ≥4500 nits | 128x128 / 128x256 | 8 kg / 13 kg | ≥16 bit | ≥7680 Hz | 140°/120° | IP65/IP54 |
(Connect)
